KATA FILLES - 8 ANS
1. PLACE | EVELYN SCHLIM |
2. PLACE | AMINA KUC |
3. PLACE | MARIANA DE AMORIN OLIVEIRA |
3. PLACE | ANYSSA MARTINS |
KATA GARCONS - 8 ANS
1. PLACE | ERNAD SUNTIC |
2. PLACE | DIOGO CRISOSTOMO |
3. PLACE | RAPHAEL DOS SANTOS |
3. PLACE | DILLAN |
KATA MIXTE 8+9 ANS
1. PLACE | LILY OE |
2. PLACE | TEVIN MARTINS |
3. PLACE | MOUHAMED KUC |
3.PLACE | FELIX ROLZ |
KATA FILLES + 10 ANS
1. PLACE | SABRINA DOS SANTOS |
2. PLACE | JENNIFER WEIS |
3. PLACE | TANJA MATOS COSTA |
3. PLACE | LETIZIA SCHLIM |
KATA GARCONS + 10 ANS
1. PLACE | ALEN SUNTIC |
2. PLACE | PIERRE NEUMAIER |
3. PLACE | STEVE MEITER |
3. PLACE | DINO SABOTIC |
KUMITE FILLES - 8 ANS
1. PLACE | EVELYN SCHLM |
2. PLACE | ANISSA MARTINS |
3. PLACE | AMINA KUC |
3. PLACE | MARIANA DE AMORIN OLIVEIRA |
KUMITE GARCONS - 8 ANS
1. PLACE | ERNAD SUNTIC |
2. PLACE | RAPHAEL DOS SANTOS |
3. PLACE | DIOGO CRISOSTOMO |
3. PLACE | DILLAN |
KUMITE MIXTE 8+9 ANS
1. PLACE | LILY OE |
2. PLACE | TEVIN MARTINS |
3. PLACE | MOUHAMED KUC |
3. PLACE | DAVIN SCHMIT |
KUMITE FILLES + 10 ANS
1. PLACE | LETIZIA SCHLIM |
2. PLACE | TANJA MATOS COSTA |
3. PLACE | SABRINA DOS SANTOS |
3. PLACE | JENNIFER WEIS |
KUMITE GARCONS + 10 ANS
1. PLACE | DINO SABOTIC |
2. PLACE | STEVE MEITER |
3. PLACE | PIERRE NEUMAIER |
3. PLACE | ALEN SUNTIC |